close X
false
|
4wd Sct
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | MITCH PLOTT | [1] 14/8:22.631 | A Main | |||
|
E Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | SHAWN MORRIS | [1] 14/7:25.606 | B Main | |||
| 1 | AYDAN MANCHANDA | [1] 17/8:05.719 | A Main | |||
| 2 | DYLAN SAVILLE | [2] 17/8:06.676 | A Main | |||
| 3 | ELI MILLER | [3] 17/8:27.463 | A Main | |||
| 3 | BRIAN YINGER | [3] 13/7:10.735 | B Main | |||
| 4 | ANDREW COLE | [4] 13/7:20.731 | B Main | |||
| 4 | JUSTIN STEIN | [4] 16/8:10.716 | A Main | |||
| 5 | JACOB ALLEN | [5] 16/8:20.857 | A Main | |||
| 5 | MARK SMITH | [5] 12/6:58.881 | B Main | |||
| 6 | JOHN JIMENEZ | [6] 12/7:08.937 | B Main | |||
| 6 | JOE BELL | [6] 16/8:22.485 | A Main | |||
| 7 | ROB ISAAC | [7] 16/8:46.332 | A Main | |||
| 7 | BLAYZE SWOPE | [7] 11/7:06.086 | B Main | |||
| 8 | DIMITRIOS PLEXIDAS | [8] 15/8:24.012 | A Main | |||
| 8 | LAMONT HARDY | [8] 1/25.736 | B Main | |||
| 9 | DWAYNE GUATTA | [9] 14/8:08.072 | A Main | |||
| 9 | ZEBULIN BRYNER | [9] 0/0.000 | B Main | |||
| 10 | DAVID ALLEN | [10] 14/8:24.725 | A Main | |||
|
E Truggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | AYDAN MANCHANDA | [1] 17/8:03.148 | A Main | |||
| 2 | DYLAN SAVILLE | [2] 17/8:17.934 | A Main | |||
| 3 | JUSTIN STEIN | [3] 17/8:22.916 | A Main | |||
|
Nitro Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | DYLAN MANCHANDA | [1] 30/15:12.744 | A Main | |||
| 2 | ELI MILLER | [2] 29/15:29.504 | A Main | |||
| 3 | JUSTIN STEIN | [3] 28/15:25.162 | A Main | |||
| 4 | ROB ISAAC | [4] 27/15:25.090 | A Main | |||
| 5 | CHARLES ROZARIO | [5] 21/12:43.661 | A Main | |||
| 6 | KYARY ARU | [6] 17/9:57.634 | A Main | |||
| 7 | JASON MILLER | [7] 15/8:23.209 | A Main | |||
| 8 | WEN RAQUEDAN | [8] 2/1:07.183 | A Main | |||
| 9 | ANDREW COLE | [3] 15/8:24.952 | B Main | |||
| 10 | JOHN JIMENEZ | [4] 14/8:20.606 | B Main | |||
| 11 | DIMITRIOS PLEXIDAS | [5] 13/7:14.147 | B Main | |||
| 12 | JACOB ALLEN | [6] 0/0.000 | B Main | |||
| 13 | CHRIS JOHNSON | [6] 0/0.000 | B Main | |||
|
Sunday Funday Special Race
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | DYLAN MANCHANDA | [1] 12/5:29.331 | A Main | |||
| 2 | ELI MILLER | [2] 12/5:29.759 | A Main | |||
| 3 | AYDAN MANCHANDA | [3] 11/5:35.434 | A Main | |||
| 4 | CHRIS FOKIANOS | [4] 8/4:52.696 | A Main | |||
| 5 | SHAWN MORRIS | [5] 8/5:02.598 | A Main | |||
| 6 | BLAYZE SWOPE | [6] 3/2:56.692 | A Main | |||