Overall Final Ranking
4wd Stadium
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ELI MILLER [1] 14/7:11.826 A Main
2 JOSH SARGENT [2] 14/7:25.209 A Main
3 SONNY SANTUCCI [3] 14/7:48.121 A Main
4 ZACH WRIGHT [4] 12/7:01.632 A Main
5 LEWIS BOOKER [5] 10/7:14.546 A Main
6 SAM RAUDABAUGH [6] 10/7:44.867 A Main
7 MIKE PECILUNAS [7] 2/1:22.395 (DNF) A Main
8 ANDRE BELLINGER [8] 0/0.000 (DNS) A Main
E Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN LUTZ [1] 18/8:14.411 A Main
2 CHRIS KLINE [2] 17/8:03.362 A Main
3 KYLE LOY [3] 17/8:06.885 A Main
4 ELI MILLER [4] 17/8:13.984 A Main
5 TRAVIS JONES [5] 17/8:24.547 A Main
6 WIL ALAMEIDA [6] 16/8:02.464 A Main
7 CHRIS FOKIANOS [7] 16/8:12.358 A Main
8 DYLAN SAVILLE [8] 16/8:17.677 A Main
9 JOSH SARGENT [9] 16/8:22.062 A Main
10 JAMES HENRY [10] 13/6:20.942 (DNF) A Main
11 OFIR KOMERIAN [11] 12/8:13.482 A Main
12 CODY DUDLEY [12] 5/2:32.833 (DNF) A Main
13 JOHN BERKEBILE [3] 12/6:02.596 B Main
14 TIM HIPPENSTEEL [4] 12/6:07.772 B Main
15 SONNY SANTUCCI [5] 12/6:08.133 B Main
16 DERRICK HARRIS [6] 12/6:11.218 B Main
17 BOB WALKER SR [7] 12/6:16.238 B Main
18 BENNY KOMERIAN [8] 12/6:23.051 B Main
19 ZACH WRIGHT [9] 11/6:06.162 B Main
20 DOMINIC VALENTINE [10] 9/4:57.308 (DNF) B Main
21 CORY SEIPLE [11] 2/39.522 (DNF) B Main
22 BUZZY WRIGHT [12] 0/0.000 (DNS) B Main
23 LANDEN WELDER [3] 11/5:10.746 (DNF) C Main
24 ROC HAKIM [4] 11/6:00.891 C Main
25 JOI WALKER [5] 11/6:03.615 C Main
26 GAGE WESTFALL [6] 10/6:03.700 C Main
27 KENNY JEFFRIES [7] 0/0.000 (DNS) C Main
28 BOB DOMMEL [8] 0/0.000 (DNS) C Main
E Buggy 40+
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRANDON SWISHER [1] 15/8:06.788 A Main
2 OFIR KOMERIAN [2] 15/8:12.287 A Main
3 ROB ISAAC [3] 15/8:36.125 A Main
4 BOB CHARTOS [4] 14/8:02.693 A Main
5 BRIAN YINGER [5] 14/8:07.597 A Main
6 MITCH PLOTT [6] 14/8:18.973 A Main
7 DWAYNE GUATTA [7] 13/8:15.050 A Main
8 MATT JARRET [8] 12/8:02.143 A Main
9 LEWIS BOOKER [9] 11/8:10.346 A Main
10 DIMITRIOS PLEXIDAS [10] 0/0.000 (DNS) A Main
E Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN LUTZ [1] 19/8:26.073 A Main
2 THOMAS KAUFFMAN [2] 18/8:17.318 A Main
3 JOSH SARGENT [3] 17/8:11.094 A Main
4 MIKE PECILUNAS [4] 16/8:03.724 A Main
5 ROB ISAAC [5] 16/8:11.933 A Main
6 DERRICK HARRIS [6] 16/8:19.285 A Main
7 BRADEN DOMMEL [7] 16/8:25.215 A Main
8 PETER MARKL [8] 14/8:01.148 A Main
9 ZACH WRIGHT [9] 14/8:20.444 A Main
10 ROB SQUIBB [10] 14/8:24.424 A Main
11 BOB DOMMEL [11] 9/8:16.044 A Main
12 CODY DUDLEY [12] 8/3:53.862 (DNF) A Main
E-Liminator
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TRAVIS JONES 4/2:35.047 (2) Qualified 1st
2 KYLE LOY 4/2:37.837 (2) Qualified 2nd
3 OFIR KOMERIAN 3/2:01.826 (2) Qualified 3rd
4 JOHN BERKEBILE 3/2:08.106 (2) Qualified 4th
5 ELI MILLER 3/2:11.831 (2) Qualified 5th
6 BENNY KOMERIAN 3/2:11.881 (2) Qualified 6th
7 BOB WALKER SR 3/2:20.199 (2) Qualified 7th
8 ROC HAKIM 0/0.000 (1) Qualified 8th
9 GAGE WESTFALL 0/0.000 (1) Qualified 8th
10 DIMITRIOS PLEXIDAS 0/0.000 (1) Qualified 8th
11 WIL ALAMEIDA 0/0.000 (1) Qualified 8th
12 TIM HIPPENSTEEL 0/0.000 (1) Qualified 8th
13 TONY EDWARDS 0/0.000 (1) Qualified 8th
14 JAMES HENRY 0/0.000 (1) Qualified 8th
15 BRANDON SWISHER 0/0.000 (1) Qualified 8th
16 ROB ISAAC 0/0.000 (1) Qualified 8th
17 DERRICK HARRIS 0/0.000 (1) Qualified 8th
Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN LUTZ [1] 43/20:27.653 A Main
2 THOMAS KAUFFMAN [2] 40/20:13.137 A Main
3 KYLE LOY [3] 40/20:22.356 A Main
4 CHRIS KLINE [4] 40/20:30.893 A Main
5 JAMES HENRY [5] 39/19:31.288 (DNF) A Main
6 TRAVIS JONES [6] 39/20:00.638 A Main
7 OFIR KOMERIAN [7] 39/20:17.601 A Main
8 BRYAN BECKHOLT [8] 39/20:21.412 A Main
9 WIL ALAMEIDA [9] 38/20:02.561 A Main
10 CHRIS FOKIANOS [10] 36/20:00.047 A Main
11 BRIAN CRUZ [11] 35/19:56.236 (DNF) A Main
12 GABRIEL GALEANO [3] 16/8:16.003 B Main
13 KEVIN WINTERS [4] 16/8:16.329 B Main
14 TONY EDWARDS [5] 16/8:22.201 B Main
15 ANTHONY BARTHOLOMEW [6] 16/8:25.056 B Main
16 CJ SERRANO [7] 15/8:24.618 B Main
17 JUSTIN SHUMAN [8] 13/8:01.050 B Main
18 CHIEF [9] 12/8:07.091 B Main
19 ELI MILLER [10] 0/0.000 (DNS) B Main
Nitro Buggy 40+
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JAMES HENRY [1] 31/15:19.309 A Main
2 OFIR KOMERIAN [2] 30/15:24.887 A Main
3 BRANDON SWISHER [3] 29/15:32.817 A Main
4 P WORD [4] 28/15:01.143 A Main
5 BRYAN BECKHOLT [5] 28/15:09.469 A Main
6 ROB ISAAC [6] 28/15:16.604 A Main
7 DEVAUGHN ALFORD [7] 27/14:25.485 (DNF) A Main
8 TONY EDWARDS [8] 11/5:51.293 (DNF) A Main
9 ANTHONY BARTHOLOMEW [9] 11/7:23.428 (DNF) A Main
10 JASON HOLLEY [10] 10/5:43.668 (DNF) A Main
11 JASON MILLER [11] 0/0.000 (DNS) A Main
12 PETER MARKL [3] 16/8:36.528 B Main
13 MIKE PECILUNAS [4] 15/8:01.036 B Main
14 DIMITRIOS PLEXIDAS [5] 15/8:24.633 B Main
15 GABRIEL GALEANO [6] 15/8:25.929 B Main
16 BOB CHARTOS [7] 15/8:26.982 B Main
17 MAURICE BATTLE [8] 11/6:04.015 (DNF) B Main
Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KEVIN WINTERS [1] 30/15:28.909 A Main
2 OFIR KOMERIAN [2] 29/15:21.632 A Main
3 CJ SERRANO [3] 28/15:01.789 A Main
4 GABRIEL GALEANO [4] 28/15:03.732 A Main
5 ROB SQUIBB [5] 27/15:10.260 A Main
6 MAURICE BATTLE [6] 25/15:28.888 A Main
7 DEVAUGHN ALFORD [7] 24/12:41.636 (DNF) A Main
8 DOMINIC VALENTINE [8] 24/14:45.020 (DNF) A Main
9 P WORD [9] 22/12:28.593 (DNF) A Main
10 BOB WALKER JR [10] 8/3:56.602 (DNF) A Main
11 ROB ISAAC [11] 5/2:29.264 (DNF) A Main
12 CHIEF [12] 3/2:12.163 (DNF) A Main
13 JASON HOLLEY [13] 0/0.000 (DNS) A Main
close X